Basic Cable
PROPOSED CHANNEL LINE-UP
NOTE: PROPOSED CHANNEL LINE-UP IS SUBJECT TO CHANGE WITHOUT NOTICE.
BASIC - $25.95 (HD's may require HD DCT) |
|||||
| STANDARD DEF | HIGH DEF | ||||
| OLD | NEW | CHANNEL |
OLD | NEW | |
| 2 | 2 | TV Guide Channel | |||
| 3 | MY NETWORK/Yakima | ||||
| 4 | 4 | KOMO/ABC/Seattle | |||
| 5 | 5 | KING/NBC/Seattle | |||
| 6 | 6 | KCYU/FOX/Yakima | 206 | 206 | |
| 7 | 7 | KIRO/CBS/Seattle | |||
| 8 | 8 | KAPP/ABC/Yakima | 208 | 208 | |
| 9 | 9 | KYVE/PBS/Yakima | |||
| 10 | 10 | KNDO/NBC/Yakima | 210 | 210 | |
| 11 | 11 | CW/Yakima | 211 | ||
| 12 | 12 | KIMA/CBS/Yakima | 212 | 212 | |
| 14 | SWX Sports/Yakima | ||||
| 15 | THIS TV/Yakima | ||||
| 18 | Telemundo | ||||
| 19 | V-ME/Yakima | ||||
| 43 | 20 | Weather Channel | 220 | ||
| 41 | 21 | Northwest Cable News | |||
| 138 | 22 | Bloomberg | |||
| 44 | 23 | C-Span | |||
| 45 | 24 | CNN | 224 | ||
| 25 | Headline News | 225 | |||
| 47 | 26 | TVW/Washington Legislature | |||
| 38 | 27 | TBN/Trinity Broadcasting | |||
| 57 | 28 | QVC | |||
| 58 | 29 | Home Shopping Network | |||
| 40 | 40 | R&R Channel 40 Local | |||
| 39 | 70 | R&R Information | |||
TOTAL NEW STANDARD DEF CHANNELS IN THIS TIER |
6 |
||||
TOTAL NEW HIGH DEF CHANNELS IN THIS TIER |
4 |
||||
Note: Additional HD Channels may not be available at launch and will be phased-in over the next six (6) months if there are no further technical problems. |
|||||
EXPANDED BASIC - $57.95 (includes Basic)(HD programming requires HD DCT) |
|||||
| STANDARD DEF | HIGH DEF | ||||
| OLD | NEW | CHANNEL |
OLD | NEW | |
| 25 | 31 | ESPN Classics | |||
| 26 | 32 | ESPN | 326 | 332 | |
| 27 | 33 | ESPN2 | 333 | ||
| 36 | NFL Network (Late Summer Launch) | 336 | |||
| 127 | 37 | NBC Sports Network | 337 | ||
| 126 | 38 | Speed Channel | 396 | 338 | |
| 125 | 39 | FOX Soccer Channel | 339 | ||
| 24 | 41 | ROOT Sports NW | 224 | 341 | |
| 128 | 42 | FOX College Sports Pacific | |||
| 129 | 43 | FOX College Sports Central | |||
| 130 | 44 | FOX College Sports Atlantic | |||
| 23 | 46 | Outdoor Channel | 323 | 346 | |
| 35 | 47 | Spike | 347 | ||
| 48 | MavTV | 348 | |||
| N/A | N/A | Velocity (HD) | 313 | 352 | |
| 28 | 53 | USA Network | 328 | 353 | |
| 29 | 54 | A&E/Arts and Entertainment | 329 | 354 | |
| 30 | 55 | WGN/Chicago | 230 | 355 | |
| 32 | 56 | Superstation TBS | 356 | ||
| 34 | 57 | TNT/Turner Network Television | 357 | ||
| 15 | 58 | The Discovery Channel | 315 | 358 | |
| 36 | 59 | FX | 336 | 359 | |
| 22 | 61 | TLC/The Learning Channel | 361 | ||
| 33 | 62 | Bravo | 333 | 362 | |
| 48 | 63 | Lifetime | 363 | ||
| 49 | 64 | Lifetime Movie Network | 349 | 364 | |
| 31 | 65 | E! Entertainment | 365 | ||
| 107 | 66 | OWN/Oprah Winfrey Network | 366 | ||
| 108 | 67 | WE/Women's Entertainment | |||
| 109 | 68 | HGTV/Home & Garden TV | 309 | 368 | |
| 111 | 71 | BIO.Com | 371 | ||
| 56 | 72 | Hallmark Channel | 372 | ||
| 37 | 74 | Discovery Fit & Health | |||
| 50 | 75 | Travel Channel | 350 | 375 | |
| 51 | 76 | Food Network | 351 | 376 | |
| 77 | The Cooking Channel | 377 | |||
| 20 | 79 | TV Land | |||
| 3 | 82 | ABC Family Channel | 304 | 382 | |
| 14 | 84 | Nickelodeon | 384 | ||
| 16 | 85 | Nicktoons | |||
| 17 | 86 | The Cartoon Network | 386 | ||
| 18 | 87 | Disney Channel | 318 | 387 | |
| 88 | Disney XD | 388 | |||
| 19 | 92 | Animal Planet | 317 | 392 | |
| N/A | N/A | Universal HD | 300 | 393 | |
| 21 | 94 | National Geographic | 321 | 394 | |
| 114 | 97 | History | 311 | 397 | |
| 115 | 98 | H2/History International | |||
| 55 | 102 | TruTV | 402 | ||
| 53 | 106 | SyFy Channel | 353 | 406 | |
| 117 | 108 | TCM/Turner Classic Movies | 408 | ||
| 120 | 110 | IFC/Independent Film Channel | 410 | ||
| 52 | 111 | AMC/American Movie Classics | |||
| N/A | N/A | HDNet | 375 | 412 | |
| 42 | 114 | MSNBC | 414 | ||
| 46 | 115 | FOX News | 346 | 415 | |
| 116 | FOX Business Network | 416 | |||
| 54 | 117 | Comedy Central | 417 | ||
| 72 | 118 | CMT/Country Music Television | 418 | ||
| 73 | 119 | VH1 | 419 | ||
| 74 | 120 | MTV | 420 | ||
| 121 | MTV Hits | ||||
| 122 | MTV Jams | ||||
| 123 | LOGO | ||||
| 124 | MTV U | ||||
| 125 | VH1 Soul | ||||
| 126 | Tr3s | ||||
| 135 | 131 | Fuse | 431 | ||
TOTAL NEW STANDARD DEF CHANNELS IN THIS TIER |
11 |
||||
TOTAL NEW HIGH DEF CHANNELS IN THIS TIER |
28 |
||||
Note: Additional HD Channels may not be available at launch and will be phased-in over the next six (6) months if there are no further technical problems. |
|||||
EXPANDED PLUS - $62.95 (incl Basic & Expanded Basic) |
|||||
| STANDARD DEF | HIGH DEF | ||||
| OLD | NEW | CHANNEL |
OLD | NEW | |
| 121 | 34 | ESPNU | 334 | ||
| 122 | 35 | ESPN News | 335 | ||
| 124 | 45 | The Golf Channel | 345 | ||
| 113 | 49 | BBC America | |||
| 110 | 69 | Style | 369 | ||
| 73 | SOAPnet | ||||
| 118 | 78 | Game Show Network | |||
| 137 | 83 | G4 (Tech TV) | |||
| 100 | 89 | Nick Jr. | |||
| 101 | 90 | TeenNick | |||
| 102 | 91 | The Hub | |||
| 106 | 95 | Planet Green | 395 | ||
| 103 | 96 | Science Channel | 316 | 396 | |
| 99 | Military History | ||||
| 105 | 100 | Military Channel | |||
| 112 | 103 | CLOO | |||
| 104 | Crime & Investigation | 404 | |||
| 104 | 105 | ID/Investigation Discovery | |||
| 116 | 107 | Chiller | |||
| 119 | 108 | Fox Movie Channel | |||
| 131 | 127 | MTV2 | |||
| 132 | 128 | VH1 Classic Rock | |||
| 133 | 129 | VH1 Pure Country | |||
| 134 | 130 | Great American Country | |||
| N/A | N/A | HDNet Movies | 376 | 435 | |
TOTAL NEW STANDARD DEF CHANNELS IN THIS TIER |
3 |
||||
TOTAL NEW HIGH DEF CHANNELS IN THIS TIER |
6 |
||||
Note: Additional HD Channels may not be available at launch and will be phased-in over the next six (6) months if there are no further technical problems. |
|||||
Premium Channels |
|||||
|
PREMIUM - STARZ/ENCORE - $10.00 |
|||||
| STANDARD DEF | HIGH DEF | ||||
| OLD | NEW | CHANNEL |
OLD | NEW | |
| 500 | 500 | Encore | N/A | N/A | |
| N/A | N/A | Encore HD | 501 | ||
| 502 | 502 | Encore Drama | N/A | N/A | |
| N/A | N/A | Encore Drama HD | 503 | ||
| 504 | 504 | Encore Action | N/A | N/A | |
| N/A | N/A | Encore Action HD | 505 | ||
| 506 | 506 | Encore Westerns | N/A | N/A | |
| N/A | N/A | Encore Westerns HD | 507 | ||
| 508 | 508 | Encore Love | N/A | N/A | |
| N/A | N/A | Encore Love HD | 509 | ||
| 510 | 510 | Encore Mysteries | N/A | N/A | |
| N/A | N/A | Encore Mysteries HD | 511 | ||
| 512 | 512 | Starz! | N/A | N/A | |
| N/A | N/A | Starz! HD | 513 | 513 | |
| 514 | 514 | Starz! Edge | N/A | N/A | |
| N/A | N/A | Starz! Edge HD | 515 | ||
| 516 | Starz! Kids & Family | N/A | N/A | ||
| N/A | N/A | Starz! Kids & Family HD | 517 | ||
| 518 | Starz! Comedy | N/A | N/A | ||
| N/A | N/A | Starz! Comedy HD | 519 | ||
|
PREMIUM - NFL - $30 (Per Season) |
|||||
| 525 | NFL REDZONE (not available until next season) | N/A | N/A | ||
|
PREMIUM - HBO - $15.00 |
|||||
| 530 | 530 | HBO | N/A | N/A | |
| N/A | N/A | HBO HD | 531 | 531 | |
| 532 | 532 | HBO Plus | N/A | N/A | |
| N/A | N/A | HBO Plus HD | 533 | ||
| 534 | 534 | HBO Signature | N/A | N/A | |
| N/A | N/A | HBO Signature HD | 535 | ||
| 536 | 536 | HBO Family | N/A | N/A | |
| N/A | N/A | HBO Family HD | 537 | ||
|
PREMIUM - CINEMAX - $7.00 |
|||||
| 540 | 540 | Cinemax | N/A | N/A | |
| N/A | N/A | Cinemax HD | 541 | 541 | |
| 542 | 542 | MoreMax | N/A | N/A | |
| N/A | N/A | MoreMax HD | 543 | ||
|
PREMIUM - SHOWTIME/TMC - $13.00 |
|||||
| 550 | 550 | Showtime | N/A | N/A | |
| N/A | N/A | Showtime HD | 551 | 551 | |
| 552 | 552 | Showtime Too | N/A | N/A | |
| N/A | N/A | Showtime Too HD | 553 | ||
| 554 | 554 | Showtime Showcase | N/A | N/A | |
| N/A | N/A | Showtime Showcase HD | 555 | ||
| 556 | 556 | Showtime Extreme | N/A | N/A | |
| N/A | N/A | Showtime Extreme HD | 557 | ||
| 560 | 560 | TMC (The Movie Channel) | N/A | N/A | |
| N/A | N/A | TMC (The Movie Channel) HD | 561 | 561 | |
| 562 | 562 | TMC Xtra | N/A | N/A | |
| N/A | N/A | TMC Xtra HD | 563 | ||
TOTAL NEW STANDARD DEF PREMIUMS |
3 |
||||
TOTAL NEW HIGH DEF PREMIUMS |
17 |
||||
Note: Additional HD Channels may not be available at launch and will be phased-in over the next six (6) months if there are no further technical problems. |
|||||


